MacBook Pro 13″ (Mid 2009)
Product Information
OVERVIEW | |
Introduced | June 2009 |
Initial Price | $1,199 (2.26 GHz) $1,499 (2.53 GHz) |
Case | Precision aluminum unibody |
Weight and Dimensions | 4.5 lbs., 0.95″ H x 12.78″ W x 8.94″ D |
PROCESSOR | |
Processor | Intel Core 2 Duo (P7550, P8400, P8700) (“Penryn”) |
Processor Speed | 2.26 or 2.53 GHz |
Architecture | 64-bit |
Number of Cores | 2 |
Cache | 3 MB on chip shared L2 cache |
System Bus | 1066 MHz |
STORAGE AND MEDIA | |
Storage | 160, 250, 320, or 500 GB (5400-rpm SATA) or 128 or 256 GB (SSD) |
Media | Slot-loading 8x SuperDrive (DVD±R DL/DVD±RW/CD-RW) |
KEYBOARD AND TRACKPAD | |
Trackpad | Multi-Touch trackpad |
Keyboard | Built-in full-size backlit with 78 (U.S.) or 79 (ISO) keys, incl. 12 function and 4 arrow |