MacBook Pro (Early 2008)
Product Information
OVERVIEW | |
Introduced | February 2008 |
Initial Price | $1,999 (2.4 GHz) $2,499 (2.5 GHz) |
Case | Lightweight aluminum alloy |
Weight and Dimensions | 5.4 lbs., 1″ H x 14.1″ W x 9.6″ D |
PROCESSOR | |
Processor | Intel Core 2 Duo (T8300, T9300, T9500) (“Penryn”) |
Processor Speed | 2.4, 2.5, or 2.6 GHz |
Architecture | 64-bit |
Number of Cores | 2 |
Cache | 3 MB (2.4 GHz) 6 MB (2.5/2.6 GHz) on chip shared L2 cache |
System Bus | 800 MHz |
STORAGE AND MEDIA | |
Storage | 200 or 250 GB (5400-rpm), 200 GB (7200-rpm) |
Media | 8x Slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW) |
KEYBOARD AND TRACKPAD | |
Trackpad | Solid-state trackpad with Multi-Touch gesture support |
Keyboard | Full size (78 (U.S.) or 79 (ISO) keys incl. 12 function, 4 arrow, illuminated with ambient light sensor |