<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Museum</title>
	<atom:link href="http://kolbydukes.com/mac/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kolbydukes.com/mac</link>
	<description></description>
	<lastBuildDate>Wed, 18 May 2011 04:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>PowerBook 180c</title>
		<link>http://kolbydukes.com/mac/?p=263</link>
		<comments>http://kolbydukes.com/mac/?p=263#comments</comments>
		<pubDate>Tue, 17 May 2011 14:59:54 +0000</pubDate>
		<dc:creator>kolbydukes</dc:creator>
				<category><![CDATA[Laptops]]></category>

		<guid isPermaLink="false">http://kolbydukes.com/mac/?p=263</guid>
		<description><![CDATA[OVERVIEW Introduced October 1992 (180) June 1993 (180c) Initial Price $4,110 Weight and Dimensions 6.8 (180) 7.1 (180c) lbs., 2.25&#8243; H x 11.25&#8243; W x 9.3&#8243; D PROCESSOR Processor Motorola 68030 Processor Speed 33 MHz Number of Cores 1 Coprocessor Motorola 68882 FPU Cache 0.5k L1 System Bus 33 MHz STORAGE AND MEDIA Storage 80 [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 8.0px 14.0px; text-align: right; font: 13.0px 'Lucida Grande'; color: #424242} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px 'Lucida Grande'; min-height: 13.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: right; font: 11.0px 'Lucida Grande'} p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px 'Lucida Grande'} p.p5 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px Times; min-height: 19.0px} td.td1 {width: 200.0px; min-width: 125.0px; max-width: 300.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 5.0px 5.0px 5.0px 5.0px} td.td2 {width: 287.0px; min-width: 100.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 5.0px 5.0px 5.0px 5.0px} td.td3 {width: 208.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px} td.td4 {width: 295.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px} --></p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><strong>OVERVIEW</strong></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>Introduced</strong></td>
<td valign="middle">October 1992 (180) June 1993 (180c)</td>
</tr>
<tr>
<td valign="top"><strong>Initial Price</strong></td>
<td valign="middle">$4,110</td>
</tr>
<tr>
<td valign="top"><strong>Weight and Dimensions</strong></td>
<td valign="middle">6.8 (180) 7.1 (180c) lbs., 2.25&#8243; H x 11.25&#8243; W x 9.3&#8243; D</td>
</tr>
<tr>
<td valign="middle"></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="middle"></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>PROCESSOR</strong></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>Processor</strong></td>
<td valign="middle">Motorola 68030</td>
</tr>
<tr>
<td valign="top"><strong>Processor Speed</strong></td>
<td valign="middle">33 MHz</td>
</tr>
<tr>
<td valign="top"><strong>Number of Cores</strong></td>
<td valign="middle">1</td>
</tr>
<tr>
<td valign="top"><strong>Coprocessor</strong></td>
<td valign="middle">Motorola 68882 FPU</td>
</tr>
<tr>
<td valign="top"><strong>Cache</strong></td>
<td valign="middle">0.5k L1</td>
</tr>
<tr>
<td valign="top"><strong>System Bus</strong></td>
<td valign="middle">33 MHz</td>
</tr>
<tr>
<td valign="middle"></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="middle"></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>STORAGE AND MEDIA</strong></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>Storage</strong></td>
<td valign="middle">80 &#8211; 160 MB</td>
</tr>
<tr>
<td valign="top"><strong>Media</strong></td>
<td valign="middle">1.44 MB floppy</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kolbydukes.com/mac/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Mini</title>
		<link>http://kolbydukes.com/mac/?p=255</link>
		<comments>http://kolbydukes.com/mac/?p=255#comments</comments>
		<pubDate>Mon, 16 May 2011 02:11:04 +0000</pubDate>
		<dc:creator>kolbydukes</dc:creator>
				<category><![CDATA[Desktops]]></category>

		<guid isPermaLink="false">http://kolbydukes.com/mac/?p=255</guid>
		<description><![CDATA[OVERVIEW &#160; Introduced August 2007 Initial Price $599 (1.83 GHz) $799 (2.0 GHz) Weight and Dimensions 2.9 lbs., 2&#8243; H x 6.5&#8243; W x 6.5&#8243; D &#160; &#160; &#160; &#160; PROCESSOR &#160; Processor Intel Core 2 Duo (T5600, T7200) (&#8220;Merom&#8221;) Processor Speed 1.83 or 2.0 GHz Architecture 64-bit Number of Cores 2 Cache 2 MB [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 8.0px 14.0px; text-align: right; font: 13.0px 'Lucida Grande'; color: #424242} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px 'Lucida Grande'; min-height: 13.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: right; font: 11.0px 'Lucida Grande'} p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px 'Lucida Grande'} p.p5 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px Times; min-height: 19.0px} p.p6 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px 'Lucida Grande'; color: #0188cc} td.td1 {width: 131.0px; min-width: 125.0px; max-width: 300.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 5.0px 5.0px 5.0px 5.0px} td.td2 {width: 468.0px; min-width: 100.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 5.0px 5.0px 5.0px 5.0px} td.td3 {width: 139.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px} td.td4 {width: 476.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px} --></p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><strong>OVERVIEW</strong></td>
<td valign="middle">&nbsp;</td>
</tr>
<tr>
<td valign="top"><strong>Introduced</strong></td>
<td valign="middle">August 2007</td>
</tr>
<tr>
<td valign="top"><strong>Initial Price</strong></td>
<td valign="middle">$599 (1.83 GHz) $799 (2.0 GHz)</td>
</tr>
<tr>
<td valign="top"><strong>Weight and Dimensions</strong></td>
<td valign="middle">2.9 lbs., 2&#8243; H x 6.5&#8243; W x 6.5&#8243; D</td>
</tr>
<tr>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
</tr>
<tr>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
</tr>
<tr>
<td valign="top"><strong>PROCESSOR</strong></td>
<td valign="middle">&nbsp;</td>
</tr>
<tr>
<td valign="top"><strong>Processor</strong></td>
<td valign="middle">Intel Core 2 Duo (T5600, T7200) (&#8220;Merom&#8221;)</td>
</tr>
<tr>
<td valign="top"><strong>Processor Speed</strong></td>
<td valign="middle">1.83 or 2.0 GHz</td>
</tr>
<tr>
<td valign="top"><strong>Architecture</strong></td>
<td valign="middle">64-bit</td>
</tr>
<tr>
<td valign="top"><strong>Number of Cores</strong></td>
<td valign="middle">2</td>
</tr>
<tr>
<td valign="top"><strong>Cache</strong></td>
<td valign="middle">2 MB (1.83 GHz) 4 MB (2.0 GHz) shared</td>
</tr>
<tr>
<td valign="top"><strong>System Bus</strong></td>
<td valign="middle">667 MHz</td>
</tr>
<tr>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
</tr>
<tr>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
</tr>
<tr>
<td valign="top"><strong>STORAGE AND MEDIA</strong></td>
<td valign="middle">&nbsp;</td>
</tr>
<tr>
<td valign="top"><strong>Storage</strong></td>
<td valign="middle">80 (1.83 GHz only), 120, or 160 GB 5400-rpm</td>
</tr>
<tr>
<td valign="top"><strong>Media</strong></td>
<td valign="middle">Slot-loading Combo drive (DVD-ROM/CD-RW) or Slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW)</td>
</tr>
<tr>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
</tr>
<tr>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
</tr>
<tr>
<td valign="top"><strong>PERIPHERALS</strong></td>
<td valign="middle">&nbsp;</td>
</tr>
<tr>
<td valign="top"><strong>Peripherals</strong></td>
<td valign="middle">Apple Remote</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kolbydukes.com/mac/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple TV 2G</title>
		<link>http://kolbydukes.com/mac/?p=240</link>
		<comments>http://kolbydukes.com/mac/?p=240#comments</comments>
		<pubDate>Sun, 15 May 2011 16:06:34 +0000</pubDate>
		<dc:creator>kolbydukes</dc:creator>
				<category><![CDATA[Apple TVs]]></category>

		<guid isPermaLink="false">http://kolbydukes.com/mac/?p=240</guid>
		<description><![CDATA[OVERVIEW Introduced September 2010 Initial Price $99 iTunes Version iTunes 10 or later Weight and Dimensions 0.6 lbs., 0.9 H x 3.9 W x 3.9 D inches PROCESSOR Processor Apple A4 STORAGE Capacity 8 GB (non user accessible) MEMORY AND GRAPHICS Memory 256 MB &#160;]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 8.0px 14.0px; text-align: right; font: 13.0px 'Lucida Grande'; color: #424242} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px 'Lucida Grande'; min-height: 13.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: right; font: 11.0px 'Lucida Grande'} p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px 'Lucida Grande'} p.p5 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px Times; min-height: 19.0px} td.td1 {width: 181.0px; min-width: 125.0px; max-width: 300.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 5.0px 5.0px 5.0px 5.0px} td.td2 {width: 202.0px; min-width: 100.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 5.0px 5.0px 5.0px 5.0px} td.td3 {width: 189.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px} td.td4 {width: 210.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px} --></p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><strong>OVERVIEW</strong></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>Introduced</strong></td>
<td valign="middle">September 2010</td>
</tr>
<tr>
<td valign="top"><strong>Initial Price</strong></td>
<td valign="middle">$99</td>
</tr>
<tr>
<td valign="top"><strong>iTunes Version</strong></td>
<td valign="middle">iTunes 10 or later</td>
</tr>
<tr>
<td valign="top"><strong>Weight and Dimensions</strong></td>
<td valign="middle">0.6 lbs., 0.9 H x 3.9 W x 3.9 D inches</td>
</tr>
<tr>
<td valign="middle"></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="middle"></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>PROCESSOR</strong></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>Processor</strong></td>
<td valign="middle">Apple A4</td>
</tr>
<tr>
<td valign="middle"></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="middle"></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>STORAGE</strong></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>Capacity</strong></td>
<td valign="middle">8 GB (non user accessible)</td>
</tr>
<tr>
<td valign="middle"></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="middle"></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>MEMORY AND GRAPHICS</strong></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>Memory</strong></td>
<td valign="middle">256 MB</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kolbydukes.com/mac/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple TV</title>
		<link>http://kolbydukes.com/mac/?p=237</link>
		<comments>http://kolbydukes.com/mac/?p=237#comments</comments>
		<pubDate>Sun, 15 May 2011 16:02:44 +0000</pubDate>
		<dc:creator>kolbydukes</dc:creator>
				<category><![CDATA[Apple TVs]]></category>

		<guid isPermaLink="false">http://kolbydukes.com/mac/?p=237</guid>
		<description><![CDATA[OVERVIEW Introduced January 2007 (Shipped March 2007) Initial Price $299 (40 GB) $399 (160 GB) iTunes Version iTunes 7.1 or later Weight and Dimensions 2.4 lbs., 1.1 H x 7.7 W x 7.7 D inches PROCESSOR Processor Intel Pentium M Processor Speed 1.0 GHz STORAGE Capacity 40 or 160 GB MEMORY AND GRAPHICS Memory 256 [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 8.0px 14.0px; text-align: right; font: 13.0px 'Lucida Grande'; color: #424242} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px 'Lucida Grande'; min-height: 13.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: right; font: 11.0px 'Lucida Grande'} p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px 'Lucida Grande'} p.p5 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px Times; min-height: 19.0px} td.td1 {width: 181.0px; min-width: 125.0px; max-width: 300.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 5.0px 5.0px 5.0px 5.0px} td.td2 {width: 272.0px; min-width: 100.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 5.0px 5.0px 5.0px 5.0px} td.td3 {width: 189.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px} td.td4 {width: 280.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px} --></p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><strong>OVERVIEW</strong></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>Introduced</strong></td>
<td valign="middle">January 2007 (Shipped March 2007)</td>
</tr>
<tr>
<td valign="top"><strong>Initial Price</strong></td>
<td valign="middle">$299 (40 GB) $399 (160 GB)</td>
</tr>
<tr>
<td valign="top"><strong>iTunes Version</strong></td>
<td valign="middle">iTunes 7.1 or later</td>
</tr>
<tr>
<td valign="top"><strong>Weight and Dimensions</strong></td>
<td valign="middle">2.4 lbs., 1.1 H x 7.7 W x 7.7 D inches</td>
</tr>
<tr>
<td valign="middle"></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="middle"></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>PROCESSOR</strong></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>Processor</strong></td>
<td valign="middle">Intel Pentium M</td>
</tr>
<tr>
<td valign="top"><strong>Processor Speed</strong></td>
<td valign="middle">1.0 GHz</td>
</tr>
<tr>
<td valign="middle"></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="middle"></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>STORAGE</strong></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>Capacity</strong></td>
<td valign="middle">40 or 160 GB</td>
</tr>
<tr>
<td valign="middle"></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="middle"></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>MEMORY AND GRAPHICS</strong></td>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top"><strong>Memory</strong></td>
<td valign="middle">256 MB 400 MHz DDR2 SDRAM</td>
</tr>
<tr>
<td valign="top"><strong>Graphics Card</strong></td>
<td valign="middle">NVIDIA GeForce Go 7300</td>
</tr>
<tr>
<td valign="top"><strong>Graphics Memory</strong></td>
<td valign="middle">64 MB</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kolbydukes.com/mac/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framed iPad</title>
		<link>http://kolbydukes.com/mac/?p=232</link>
		<comments>http://kolbydukes.com/mac/?p=232#comments</comments>
		<pubDate>Sun, 15 May 2011 15:53:38 +0000</pubDate>
		<dc:creator>kolbydukes</dc:creator>
				<category><![CDATA[Woz]]></category>

		<guid isPermaLink="false">http://kolbydukes.com/mac/?p=232</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kolbydukes.com/mac/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Display</title>
		<link>http://kolbydukes.com/mac/?p=146</link>
		<comments>http://kolbydukes.com/mac/?p=146#comments</comments>
		<pubDate>Thu, 12 May 2011 17:27:16 +0000</pubDate>
		<dc:creator>kolbydukes</dc:creator>
				<category><![CDATA[iOS Apps]]></category>

		<guid isPermaLink="false">http://kolbydukes.com/mac/?p=146</guid>
		<description><![CDATA[Air Display is a universal iOS app, meaning it works on both on the iPhone/iPod Touch as well as the iPad. Air Display allows you to extend your Mac or PC&#8217;s monitor and use your iOS device as a secondary monitor over WiFi. While you won&#8217;t be watching a movie on your newfound screen real estate, Air [...]]]></description>
			<content:encoded><![CDATA[<p>Air Display is a universal iOS app, meaning it works on both on the iPhone/iPod Touch as well as the iPad. Air Display allows you to extend your Mac or PC&#8217;s monitor and use your iOS device as a secondary monitor over WiFi. While you won&#8217;t be watching a movie on your newfound screen real estate, Air Display is perfect for viewing some relatively static material that just doesn&#8217;t fit on one monitor. Air Display also allows the iOS device&#8217;s touch screen to act as a mouse. Some practical uses of this app include:</p>
<ul>
<li>Using the iOS device to display reference information while you may be writing a paper on your primary display</li>
<li>Using the iOS device to display your email inbox or chat window while you work on your primary monitor</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kolbydukes.com/mac/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signed iPad</title>
		<link>http://kolbydukes.com/mac/?p=143</link>
		<comments>http://kolbydukes.com/mac/?p=143#comments</comments>
		<pubDate>Thu, 12 May 2011 16:50:10 +0000</pubDate>
		<dc:creator>kolbydukes</dc:creator>
				<category><![CDATA[Woz]]></category>

		<guid isPermaLink="false">http://kolbydukes.com/mac/?p=143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kolbydukes.com/mac/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woz &amp; I with the iPad</title>
		<link>http://kolbydukes.com/mac/?p=140</link>
		<comments>http://kolbydukes.com/mac/?p=140#comments</comments>
		<pubDate>Thu, 12 May 2011 16:48:21 +0000</pubDate>
		<dc:creator>kolbydukes</dc:creator>
				<category><![CDATA[Woz]]></category>

		<guid isPermaLink="false">http://kolbydukes.com/mac/?p=140</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kolbydukes.com/mac/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woz Signing iWoz</title>
		<link>http://kolbydukes.com/mac/?p=137</link>
		<comments>http://kolbydukes.com/mac/?p=137#comments</comments>
		<pubDate>Thu, 12 May 2011 16:47:05 +0000</pubDate>
		<dc:creator>kolbydukes</dc:creator>
				<category><![CDATA[Woz]]></category>

		<guid isPermaLink="false">http://kolbydukes.com/mac/?p=137</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kolbydukes.com/mac/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woz On Stage</title>
		<link>http://kolbydukes.com/mac/?p=129</link>
		<comments>http://kolbydukes.com/mac/?p=129#comments</comments>
		<pubDate>Sat, 07 May 2011 15:50:46 +0000</pubDate>
		<dc:creator>kolbydukes</dc:creator>
				<category><![CDATA[Woz]]></category>

		<guid isPermaLink="false">http://kolbydukes.com/mac/?p=129</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kolbydukes.com/mac/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

